Converse x SHAI 001 - Product Details
Converse and NBA MVP Shai Gilgeous-Alexander unveil his first signature shoe.
The SHAI 001 harmonizes comfort, containment, durability, and style into a performance basketball shoe that delivers an exceptional experience on and off the court.
WHY YOU SHOULD BE DOWN
• A puffed, molded upper helps deliver comfort with a futuristic look and feel
• A Nike Zoom Air unit at the forefoot helps provide a springy feel with every step
• Padded tongue features Shai’s signature logo—nodding to his number and the duality of being an athlete and creative
• Zipper closure provides adaptive containment and comfort, with laces hidden underneath for a customizable fit
• Radial underfoot traction is made for optimal cuts, quick change of direction, and explosive on-court movement
Find your Fit How to Find Your Size?
| US MEN | US WOMEN | UK | EUR | CM |
| 3 | 4.5 | 2.5 | 35 | 21 |
| 3.5 | 5 | 3 | 35.5 | 21.5 |
| 4 | 5.5 | 3.5 | 36 | 22 |
| 4.5 | 6 | 4 | 37 | 22.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23 |
| 5.5 | 7 | 5 | 38 | 23.5 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 5.5 | 39 | 24.5 |
| 7 | 8.5 | 6 | 40 | 25 |
| 7.5 | 9 | 6.5 | 40.5 | 25.5 |
| 8 | 9.5 | 7 | 41 | 26 |
| 8.5 | 10 | 7.5 | 42 | 26.5 |
| 9 | 10.5 | 8 | 42.5 | 27 |
| 9.5 | 11 | 8.5 | 43 | 27.5 |
| 10 | 11.5 | 9 | 44 | 28 |
| 10.5 | 11.5 | 9 | 44.5 | 28.5 |
| 11 | 12.5 | 10 | 45 | 29 |
| 11.5 | 13 | 10.5 | 46 | 29.5 |
| 12 | 13.5 | 11 | 46.5 | 30 |
| 12.5 | 14 | 11.5 | 47 | 30.5 |
| 13 | 14.5 | 12 | 47.5 | 31 |
